FLEXQ
Connectors
Quick coupling solutions for pneumatics, hydraulics and cooling – mono couplings, multicouplings and collectors. Main catalogue 2026, available in the UK through CyTec Systems.
Main catalogue 2026 (PDF) Ask for a quote
The brand
Founded in autumn 2003, baha Tools GmbH has established itself as one of the leading companies in pneumatic and hydraulic connection technology. FLEXQ is its own coupling brand, developed for automation, mechanical engineering, medical technology, mobile hydraulics and industrial production.
Valve types
Socket and plug both carry a shut-off valve. The flow is interrupted automatically on disconnection, so no medium escapes uncontrolled – the safe choice for pressurised lines.
Socket with shut-off valve, nipple with free passage. The valve closes automatically on the supply side, while the free-flow plug allows maximum flow rate without valve resistance.
Socket and plug with free passage, no integrated valves. Unimpeded, low-loss flow where throughput matters more than automatic shut-off.
Range
Single-line couplings, from low-pressure cooling circuits up to 460 bar hydraulics.
| Type | Description | Media | Max. pressure |
|---|---|---|---|
| CPT | Flat face, push-pull | Fluids | 50 bar |
| CPX | Flat face, push-pull | Hydraulics, fluids | 180–400 bar |
| GPT | Full flow | Fluids | 10 bar |
| HHT | Full flow | Fluids | 75–460 bar |
| HPF | ISO 16028 flat face | Hydraulics | 250–400 bar |
| HPT | European standard profile for cooling | Fluids | 10–15 bar |
| IPT | International standard profile for cooling | Fluids | 10–15 bar |
| MPT | High flow, French standard profile for cooling | Fluids | 16 bar |
| PPT | ISO 7241-1 series B standard | Hydraulics, fluids | 50–300 bar |
| RPT | Ultra flow flat face | Fluids | 15–60 bar |
| SPF | High flow flat face | Hydraulics | 350–450 bar |
| SXF | High flow flat face | Hydraulics | 350–450 bar |
| UPT | French standard profile for cooling | Fluids | 10 bar |
| WHT | High temperature | Fluids | 20 bar |
| Type | Description | Media | Max. pressure |
|---|---|---|---|
| PBS | Push-button, ISO 6150-C safety | Pneumatics | 16 bar |
| PBP | Push-button, steel / stainless steel | Pneumatics, gases | 50 bar |
| PBW | Push-button, stainless steel | Fluids | 50 bar |
| PBH | Push-button, stainless steel / AISI 316L | Hydraulics | 250–350 bar |
| PBI | Push-button, AISI 316L | Fluids, gases | 16 bar |
Range
Connect every line of a mould or machine in a single movement – and distribute them with matching collectors in aluminium, brass or stainless steel.
| Type | Description | Media | Max. pressure |
|---|---|---|---|
| RPC | Flat face | Hydraulics | 200 bar |
| MPC | Flat face | Hydraulics | 100 bar |
| HPT | High flow, European standard for cooling | Fluids | 16 bar |
| MPT | High flow, French standard for cooling | Fluids | 16 bar |
| MXT | Ultra flow flat face | Fluids | 16 bar |
| RPT | Ultra flow flat face | Fluids | 16 bar |
| Type | Description | Media | Max. pressure |
|---|---|---|---|
| AV | Aluminium collectors | Pneumatics, fluids | 30 bar |
| AVS | Aluminium collectors, stackable | Pneumatics, fluids | 30 bar |
| BV | Brass collectors | Pneumatics, fluids | 16 bar |
| EV | Stainless steel collectors | Pneumatics, fluids | 20 bar |
Dimensions, thread sizes, flow rates and drawings for every type are in the main catalogue. For other dimensions please contact us.
Made for production
High-grade stainless steels and chrome-plated steel, generous flow cross sections and integrated disconnect locks – FLEXQ couplings are designed for daily use on the shop floor.
Browse the catalogue
CyTec Systems UK Ltd supplies FLEXQ connectors from Oldham. Tell us the media, the pressure and the interface you need, and we will point you to the right type.
+44 161 678 7090 info@cytecuk.comFigures taken from the FLEXQ main catalogue 2026. Subject to change; the catalogue is the binding reference.